Product Tags:
2.0inch display |2160P resolution | 10 Hours Recording |Loop record
Night vision| Built-in WIFI| Built-in GPS
Detailed parameters :
| HARDWARE | |
| Lens | 140-degree Wide Angle |
| Screen | 2.0-inch LCD |
| Water mark | User ID, Time and date Stamp Imbedded into Video |
| Storage | Built-in 32GB/64GB/128GB/256GB |
| Battery | 3000mAh ,Battery keep record 10hours |
| Weight | 130g |
| Size | 75.2mm*58.1mm*30.3mm (H*W*D) |
| Built-in GPS | Support(optional extra) |
| Built-in WiFi | Support(optional extra) |
| IP Rating | IP68 |
| Infrared LED | Up to 10 Meters Working Range, Support Auto IR |
| Fill-in Light | Yes |
| Interface | Type C for Data Transfer and Charging |
| Low Battery Warning | Beep Alert and sound alert |
| Working Temperature | -20~+55 Degrees Celsius |
| Storage Temperature | -40~+60 Degrees Celsius |
| VIDEO / IMAGE / AUDIO | |
| Video Format | .MP4 (Video Encoding: H.264/H.265) |
| Video Resolution | 3840X2160P (4K)30fps; 2560x1440p@30fps; 1920x1080p@30fps; 1280×720@30fps; 848×480@30fps |
| Image Format | .JPEG |
| Image Resolution | 4M / 8M / 12M / 20M/ 36M/ 40M/46M pixels |
| Audio Input | Built-in Microphone |
| Audio Format | .AAC |
| Others | |
| Burst Shot | burst shot(3 /5 /10/20/30photos) |
| Data Protection | Password required to view data when camera connected to PC |
| Pre-record | support |
| Post-record | support |
| Language | English |
| Snap Shot | Capture Picture While Video Recording |
| One Button Recording | Support |
| Burst Mode | Available |
| Night vision | 4pcs IR light |
| Fast Forward and Rewind | support |
| Loop Recording | Support |
| Motion Detection | Support |
| Power-on Auto Record | Support |
| Red &blue Alarm light | Support |
| STANDARD ACCESSORIES | |
| USB cable,Adaptor,User Manual,clip | |
| OPTIONAL (Need Extra Cost) | |
| Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness,Desktop charger | |
