Product Tags:
4K resolution|IP67 |Night vision | Keep recording 15hours battery life | 2.0inch screen | Optional GPS | Optional WiFi
Detailed parameters :
HARDWARE | |
Item No | DSJ-X22PLUS |
Lens | 140-degree Wide Angle |
Screen | 2.0inch LCD |
Storage | Built-in 32GB/64GB/128GB/256GB |
Battery | Built in 3500mAh battery |
Weight | 128 g |
Size | 78 mm *59 mm *27 mm (H*W*D) |
Built-in GPS | Support(optional extra) |
Built-in WiFi | Support(optional extra) |
IP Rating | IP67 |
Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 4pcs IR LED |
Fill-in Light | Yes |
Interface | Mini USB for Data Transfer and Charging |
Buttons | Record Button, Photo Button, Power Button, AudioButton |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Encoding: H.264) |
Video Resolution | 4K; 2K;1080P30; 720P 30, 480P 30; |
Image Format | .JPEG |
Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 40M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
SOFTWARE | |
Password Protection | Menu with password |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | Support |
Post-record | Support |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
One Button Recording | Support |
Burst Mode | Available |
Fast Forward and Rewind | Support |
Loop Recording | Support |
Motion Detection | Support |
Power-on Auto Record | Support |
File Tagging | Support |
BATTERY PERFORMANCE | |
Contineously Recording Time(Single Battery) | 15 hours at 1080P @30fps |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Charging Time (Single Battery) | 4 hours |
STANDARD ACCESSORIES | |
Drop-in Dock, USB Cable, Wall Charger, Universal Metal Clip*2, Manual | |
OPTIONAL (Need Extra Cost) | |
Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |