Short Description:
H.265 coding, Wi-Fi Streaming, 2K resolution, 2.4inch screen, night vision camera.
Product Tags:
4G | 3000built in battery |48M pixel | PTT | Optional NFC | | GPS | Built-in Wi-Fi
Overview:
- 87*55*27mm
- H.265/H.264 Encoding compression , support dual stream;;
- Support 2K, 1080P, 720P and other resolutions;
- Built-in 4G, WIFI, GPS or Beidou positioning;
- Support NFC near field communication(optional extra) ;
- Support cluster voice dispatch, video call, file upload, central storage, etc.;
- 2.4-inch HD IPS screen;
- IP68 protection level, 140g light weight;
- Built in battery 3000mAh, can record for 12 hours (1080P/30FPS);
HARDWARE | |
Loop record | Support |
Camera lens | Scratch-resistant |
Lens | 110° (HOV), 140° (FOV) |
Screen | 2.4-inch LCD |
Touch screen | yes |
Storage | Built-in 32GB/64GB/128GB/256GB/512GB |
Battery | Built in 3000mAH Lithium-Polymer Battery |
Weight | 140g |
Size | 87*55*27mm (H*W*D) |
Built-in GPS | Support |
Built-in WiFi | WIFI2.4,WIFI5.8 a/b/g/n/ac |
Built-in Gyroscope Sensor | Yes |
IP Rating | IP68 |
Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 6 IR LED |
Fill-in Light | Yes |
Interface | USB Type-C for Data Transfer and Charging |
Buttons | PTT/Power/Video/Audio/ Snapshot/SOS/OK keys |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Encoding: H.265/H.264) |
Video Resolution | 2560x1440P/30、1920x1080P/30、1280x720P/30、640x480P/30 |
Image Format | .JPEG |
Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 48M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
SOFTWARE | |
Software | CMSV6 |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | support 10-15s |
Post-record | support |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
SIM card slot | Built-in, Nano-Sim Card |
Frequency Band | GSM:B2/3/5/8; |
Frequency Band | WCDMA:B1/5/8; |
Frequency Band | TDD(38/39/40/41)、FDD(B1/2/3/4/5/7/8/20/28) |
Loop Recording | Support |
Motion Detection | Support |
Night view | 1 white LED, 6 IR LED; |
File Tagging | Support |
White balance | Auto White balance |
Type C | 1 Type C |
Language | English/Russian |
Water mark | OSD |
Live streaming video | yes |
Push to talk | support |
Realtime GPS | support |
Video Coding | H.264 / H.265 |
BATTERY PERFORMANCE | |
Contineously Recording Time | 3000mah ,12 hours at 720P @30fps |
Battery Status | Screen Display |
Power | 5V/2A |
Charging Time | 3 hours |
STANDARD ACCESSORIES | |
| USB Cable, Wall Charger, Universal Metal Clip, Manual |
OPTIONAL (Need Extra Cost) | |
| Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |