Product Tags:
1512P resolution|IP67 |Night vision | Keep recording 11hours battery life | Optional GPS | 40M|WIFI|Built in 3100mAh battery|Ambarella H22
Detailed parameters :
HARDWARE | |
Item No | DSJ-F1 |
Lens | 140-degree Wide Angle |
Screen | 0.96inch LCD |
Storage | Built-in 32GB/64GB/128GB/256GB/512GB |
Battery | Built in3100mAh battery |
Weight | 123 g |
Size | 77*56*23mm(H*W*D) |
Built-in GPS | Support(optional extra) |
Built-in WiFi | Support |
IP Rating | IP67 |
Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 3pcs IR LED |
Fill-in Light | Yes |
Interface | TYPE C for Data Transfer and Charging |
Buttons | Record Button, Photo Button, Power Button, |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 H.265 HEVC/H.264 AVC |
Video Resolution | 1512P;1080P30; 720P 30, 480P 30; |
Image Format | .JPEG |
Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 40M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
SOFTWARE | |
EIS | Support |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | Support |
Post-record | Support |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
One Button Recording | Support |
Burst Mode | Available |
Fast Forward and Rewind | Support |
Loop Recording | Support |
Motion Detection | NO |
Power-on Auto Record | Support |
File Tagging | Support |
BATTERY PERFORMANCE | |
Contineously Recording Time(Single Battery) | 11 hours at 1080P @30fps |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Charging Time (Single Battery) | 4 hours |
STANDARD ACCESSORIES | |
USB Cable, Wall Charger, Universal Metal Clip*1, Manual | |
OPTIONAL (Need Extra Cost) | |
Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |