Short Description:
Android system, H.265 coding, Wi-Fi Streaming, 2K resolution, 2.4inch touch screen, night vision camera.
Product Tags:
4G | 3050removable battery |48M pixel | PTT | Optional NFC | Bluetooth | GPS | Built-in Wi-Fi
Overview:
- Android 12 system, 8-core ;
- H.265/H.264 Encoding compression , support dual stream;;
- Support 2K, 1080P, 720P and other resolutions;
- Built-in 4G, WIFI, Bluetooth communication, GPS or Beidou positioning;
- Support NFC near field communication(optional extra) ;
- Support cluster voice dispatch, video call, file upload, central storage, etc.;
- 2.4-inch HD IPS touch screen, dual front and rear cameras;
- IP68 protection level, 160g light weight;
- Replaceable battery design, single battery 3050mAh, can record for 10 hours (1080P/30FPS);
HARDWARE | |
Chip | MT6769 8 Cores CPU (ARM Cortex-A75/A55), 64 bit, 2GHz. 12nm |
Camera lens | Scratch-resistant |
Lens | 120-degree Wide Angle |
Screen | 2.4-inch LCD |
Touch screen | yes |
Storage | Built-in 32GB/64GB/128GB/256GB |
Battery | Removable 3050mAH Lithium-Polymer Battery |
Weight | 160 g |
Size | 91mm × 57mm × 25mm (H*W*D) |
Built-in GPS | Support |
Built-in WiFi | Support, 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n |
Built-in Gyroscope Sensor | Yes |
IP Rating | IP68 |
Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 4 IR LED |
Fill-in Light | Yes |
Interface | USB Type-C for Data Transfer and Charging |
Buttons | PTT/Power/Video/Audio/ Snapshot/SOS/M keys |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Encoding: H.265/H.264) |
Video Resolution | 2K@30FPS、1080p@30FPS、720p@30FPS、VGA |
Image Format | .JPEG |
Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 40M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
SOFTWARE | |
System | Android 12 |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | support |
Post-record | support |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
SIM card slot | Built-in, Nano-Sim Card |
Frequency Band | GSM:B2/3/5/8; |
Frequency Band | WCDMA:B1/2/5/8; |
Frequency Band | TDS:B34/39; FDD_LTE:B1.B3.B5.B8; TDD_LTE:B38/39/40/41 |
Loop Recording | Support |
Motion Detection | Support |
Night view | 1 white LED, 4 IR LED; |
File Tagging | Support |
White balance | Auto White balance |
Type C | 1 Type C |
USB | 1 Micro USB |
Water mark | OSD |
Live streaming video | yes |
Push to talk | support |
Realtime GPS | support |
Video Coding | H.264 / H.265 |
BATTERY PERFORMANCE | |
Contineously Recording Time(Single Battery) | 8 hours at 720P @30fps |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Charging Time (Single Battery) | 3 hours |
STANDARD ACCESSORIES | |
Drop-in Dock, USB Cable, Wall Charger, Universal Metal Clip, Manual | |
OPTIONAL (Need Extra Cost) | |
Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |