Short Description:
H.265 coding, Wi-Fi Streaming, 2K resolution, 2.0inch screen, night vision camera.
Product Tags:
3500 battery |58M pixel | PTT | Front big button| GPS | Built-in Wi-Fi
Overview:
- Good night vision;
- H.265/H.264 Encoding compression , support dual stream;;
- Support 2K, 1080P, 720P and other resolutions;
- Built-in 4G, WIFI, GPS or Beidou positioning;(Optional extra)
- Front big record button;
- 2.0-inch HD screen;
- IP67 protection level, 138g light weight
| HARDWARE | |
| Item No | XV3 |
| Loop record | support |
| Lens | 140-degree Wide Angle |
| Screen | 2.0-inch LCD |
| Video split time | 1/5/10/15/20/30minutes |
| Storage | Built-in 32GB/64GB/128GB/256GB |
| Battery | 3500mAH Lithium-Polymer Battery |
| Weight | 138 g |
| Size | 79mm × 59mm × 28mm |
| Built-in GPS | Support(optional extra) |
| Built-in WiFi | Support, 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n(optional extra) |
| Built-in Gyroscope Sensor | Yes |
| IP Rating | IP67 |
| Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 4 IR LED |
| Fill-in Light | Yes |
| Interface | Type-C for Data Transfer and Charging |
| Buttons | PTT/Power/Video/Audio/SOS/M keys |
| Working Temperature | -20~+55 Degrees Celsius |
| Storage Temperature | -40~+60 Degrees Celsius |
| VIDEO / IMAGE / AUDIO | |
| Video Format | .MP4 (Video Encoding: H.265/H.264) |
| Video Resolution | 2K@30FPS、1080p@30FPS、720p@30FPS |
| Image Format | .JPEG |
| Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 40M /58M pixels |
| Audio Input | Built-in Microphone |
| Audio Format | .AAC |
| SOFTWARE | |
| Post record | 5s/10S/20S/60s/180s/300s |
| Data Protection | Password required to view data when camera connected to PC |
| Pre-record | support |
| Post-record | support |
| Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
| Snap Shot | Capture Picture While Video Recording |
| SIM card slot | Built-in, Nano-Sim Card |
| Frequency Band | GSM:B2/3/5/8; |
| Frequency Band | WCDMA:B1/2/5/8; |
| Frequency Band | TDS:B34/39; FDD_LTE:B1.B3.B5.B8; TDD_LTE:B38/39/40/41 |
| Loop Recording | Support |
| Motion Detection | Support |
| Night view | 1 white LED, 4 IR LED; |
| File Tagging | Support |
| White balance | Auto White balance |
| Type C | 1 Type C |
| Software | CMSV9 |
| Water mark | OSD |
| Live streaming video | yes(optional extra) |
| Push to talk | support(optional extra) |
| Realtime GPS | support(optional extra) |
| Video Coding | H.264 / H.265 |
| BATTERY PERFORMANCE | |
| Contineously Recording Time(Single Battery) | 12 hours recording at 720P @30fps |
| Battery Status | Screen Display |
| Low Battery Warning | Beep Alert |
| Charging Time (Single Battery) | 3 hours |
| STANDARD ACCESSORIES | |
| Drop-in Dock, USB Cable, Wall Charger, Universal Metal Clip, Manual | |
| OPTIONAL (Need Extra Cost) | |
| Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |
