Product Tags:
4G | 2.4inch screen| 1080P | 3050mAh removable battery | PTT | IP68| Bluetooth | Optional GPS | Built-in Wi-Fi
Overview:
2.1 Android System, 4-core 1.5GHz CPU
2.2 2.4 inch IPS touch screen
2.3 H.264 video codec, saves up to 50% bandwidth and storage
2.4 Support dual bitstream, one real-time video, one front-end video
2.5 Support 1080p、720p、VGA
2.6 40M photo resolution
2.7 One-key SOS, PTT, Group talk
2.8 Support 4G , WIFI, Bluetooth, GPS
2.9 Single battery capacity up to 3050mAh, support change battery without power loss in 5 minutes
2.10 Support IP68, drop proof 2 meters
HARDWARE | |
Item No | DSJ-Y5 |
CMOS Sensor | OV4689 |
Lens | 120-degree Wide Angle |
Screen | 2.4inch LCD |
G/M-Sensor | Built- in |
Storage | Built-in 32GB/64GB/128GB/256GB |
Battery | Removable 3050mAH Lithium-Polymer Battery |
Weight | 166 g |
Size | 91.8mm×59.8mm×29.3mm (H*W*D) |
Built-in GPS | Built-in, GPS/BDS/GLONASS |
Built-in WiFi | Built-in, 802.11 a/b/g/n 2.4G+5GHz |
Built-in Bluetooth | Yes |
IP Rating | IP68 |
Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 4pcs IR LED |
Fill-in Light | Yes |
Interface | USB Type-C for Data Transfer and Charging |
System | Android 8.1 |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Encoding:H.264) |
Video Resolution | 1080p、720p、VGA |
Image Format | .JPEG |
Image Resolution | 40M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
Touch screen | Yes |
White balance | Auto White balance |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | support |
Post-record | support |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
SIM card | 1 x Nano-Sim Card slot |
Watermark | OSD |
TYPE C | 1 TYPE C |
USB | 1 x Micro USB |
Button | PTT/Power/Video/Audio/ Snapshot/SOS/M keys |
Loop Recording | Support |
Motion Detection | Support |
Video length | 10,15,30minutes |
File Tagging | Support |
Live streaming video | Support |
Push to talk | Support |
Realtime GPS | Support |
4G | Support |
Shock Resistance | 2M |
OTHERS | |
Frequency Band | GSM:B2/3/5/8; |
Frequency Band | WCDMA:B1/2/5/8; |
Frequency Band | TDS:B34/39; FDD_LTE:B1.B3.B5.B7.B8.B28A/B; TDD_LTE:B38/39/40/41 |
Contineously Recording Time(Single Battery) | each battery 9 hours at 720P @30fps |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Charging Time (Single Battery) | 3 hours |
STANDARD ACCESSORIES | Battery*1, USB Cable, Wall Charger, Universal Metal Clip, Manual |
OPTIONAL (Need Extra Cost) | Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |