Product Tags:
2.0inch screen| 1080P | 3000mAh battery | PTT | Optional GPS | Optional Wi-Fi
Overview:
2.1 Good night vision
2.2 2.0 inch screen
2.3 H.265 video codec, saves up to 50% bandwidth and storage
2.4 Support dual bitstream, one real-time video, one front-end video
2.5 Support 1440p、1080p、720p
2.6 58M photo resolution
2.7 One-key SOS, PTT, Group talk
2.8 Support 4G , WIFI, GPS
| HARDWARE | |
| Item No | XV51 |
| Night vision | support |
| Lens | 140-degree Wide Angle |
| Screen | 2.0inch LCD |
| G/M-Sensor | Built- in |
| Storage | Built-in 32GB/64GB/128GB/256GB |
| Battery | 3000mAH Lithium-Polymer Battery |
| Weight | 138 g |
| Size | 79mm×59mm×28mm |
| Built-in GPS | Built-in, GPS(optional extra) |
| Built-in WiFi | Built-in, 802.11 a/b/g/n 2.4G+5GHz(optional extra) |
| Built-in Bluetooth | Yes |
| IP Rating | IP67 |
| Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 4pcs IR LED |
| Fill-in Light | Yes |
| Interface | USB Type-C for Data Transfer and Charging |
| White balance | Support |
| Working Temperature | -20~+55 Degrees Celsius |
| Storage Temperature | -40~+60 Degrees Celsius |
| VIDEO / IMAGE / AUDIO | |
| Video Format | .MP4 (Video Encoding:H.265) |
| Video Resolution | 1440p、1080p、720p、 |
| Image Format | .JPEG |
| Image Resolution | 58M pixels |
| Audio Input | Built-in Microphone |
| Audio Format | .AAC |
| Touch screen | Yes |
| White balance | Auto White balance |
| Data Protection | Password required to view data when camera connected to PC |
| Pre-record | support |
| Post-record | support |
| Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
| SIM card | 1 x Nano-Sim Card slot |
| Watermark | OSD |
| TYPE C | 1 TYPE C |
| Snapshot | Support |
| Button | PTT/Power/Video/Audio/SOS/M keys |
| Loop Recording | Support |
| Motion Detection | Support |
| Video length | 10,15,30minutes |
| File Tagging | Support |
| Live streaming video | Support(optional) |
| Push to talk | Support(optional) |
| Realtime GPS | Support(optional) |
| 4G | Support(optional) |
| Shock Resistance | 2M |
| OTHERS | |
| Frequency Band | GSM:B2/3/5/8; |
| Frequency Band | WCDMA:B1/2/5/8; |
| Frequency Band | TDS:B34/39; FDD_LTE:B1.B3.B5.B7.B8.B28A/B; TDD_LTE:B38/39/40/41 |
| Contineously Recording Time(Single Battery) | battery record 9 hours at 720P @30fps |
| Battery Status | Screen Display |
| Low Battery Warning | Beep Alert |
| Charging Time (Single Battery) | 3 hours |
| STANDARD ACCESSORIES | Battery*1, USB Cable, Wall Charger, Universal Metal Clip, Manual |
| OPTIONAL (Need Extra Cost) | Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |
