Short Description:
Ambarella H22, Anti Shake, H.265 coding, Wi-Fi Streaming, AES256 data protection, encryption body worn camera, onvif compatible camera.
Product Tags:
4G | EIS Image stabilization | H22 | AES256 | PTT | Optional NFC | Bluetooth | Optional GPS | Built-in Wi-Fi
Overview:
– 1440P video + Live streaming at the same time.
– WIFI + Bluetooth, auto recording triggered by bluetooth wristband & gun sensor.
– Group PTT, real time communication
– Front big REC button, easy operation.
– 12 hours continuous video recording @1080P30FPS
| HARDWARE | |
| Chip | Ambarella H22 |
| CMOS Sensor | OminiVision OS05A20 |
| Lens | 140-degree Wide Angle |
| Screen | 2.0inch LCD |
| Battery | Built-in 3200mAH Lithium-Polymer Battery |
| Storage | Built-in 32GB/64GB/128GB/256GB |
| Battery | Removable 2200mAH Lithium-Polymer Battery, 2 Batteries Included, Uninterruptible Power Supply for 1 to 2 minutes during Battery Replacement |
| Weight | 163 g (5.74 oz) |
| Size | 84.5mm56.3mm27.3mm (H*W*D) |
| Built-in GPS | Support |
| Built-in WiFi | Support, 2.4G&5G, AP/STA/P2P,Wi-Fi channel can be set by cam manager |
| Bluetooth | Yes,Remote controller,support second development |
| IP Rating | IP67 |
| Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 2 IR LED |
| Fill-in Light | Yes |
| Interface | USB 2.0 for Data Transfer and Charging |
| Working Temperature | -20~+55 Degrees Celsius |
| Storage Temperature | -40~+60 Degrees Celsius |
| VIDEO / IMAGE / AUDIO | |
| Video Format | .MP4 (Video Encoding: H.265/H.264) |
| Video Resolution | 2560x1440p@30fps; 1920x1080p@30fps; @60fps 1280×720@30fps; @60fps; 848×480@30fps |
| Image Format | .JPEG |
| Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 40M pixels |
| Audio Input | Built-in Microphone |
| Audio Format | .AAC |
| SOFTWARE | |
| Password Protection | AES256 encryption during writing files to memory card; AES256 encryption RTSP Video/audio/Text streaming data |
| Network Security | Https&Http Server |
| WIFI Mode | AP / STA / P2P |
| Post-record | 30 seconds to 1 minute varies from resolution settings |
| Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
| Snap Shot | Capture Picture While Video Recording |
| One Button Recording | Support |
| Burst Mode | Available |
| Loop Recording | Support |
| Motion Detection | Support |
| Power-on Auto Record | Support |
| File Tagging | Support |
| Operating system | RTOS+LINUX |
| Video Coding | H.264 / H.265 |
| BATTERY PERFORMANCE | |
| Contineously Recording Time(Single Battery) | 1080P Up to 12 Hours; 480P Up to 15 Hours; GPS and WiFi on at 480P30 12 hours and 30 minutes |
| Battery Status | Screen Display |
| Low Battery Warning | Beep Alert |
| Charging Time (Single Battery) | 4 hours |
| STANDARD ACCESSORIES | Drop-in Dock, USB Cable, Wall Charger, Universal Metal Clip, Manual |
| OPTIONAL (Need Extra Cost) | Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |
