Product Tags:
No Screen | Data Protection | WiFi | Big Button | 10 Hours Recording | 1296P
Detailed parameters :
HARDWARE | |
Chip | Ambarella H22 |
CMOS Sensor | OminiVision OS05A20 |
Lens | 140-degree Wide Angle |
Screen | 2-inch LCD |
Touch Panel | Capacity Touch Panel |
Storage | Built-in 32GB/64GB/128GB/256GB |
Battery | Removable 2200mAH Lithium-Polymer Battery, 2 Batteries Included, Uninterruptible Power Supply for 1 to 2 minutes during Battery Replacement |
Weight | 130 g (4.58 oz) |
Size | 83*57*27 mm (H*W*D) |
Built-in GPS | Support |
Built-in WiFi & Bluethooth | Support, WIFI 802.11AC 5.8GHz compatible with 2.4Ghz, BT4.1 |
Built-in Gyroscope Sensor | Yes |
IP Rating | IP65 |
Infrared LED | Up to 15 Meters Working Range, Support Auto IR, 2 IR LED |
Fill-in Light | Yes |
Interface | USB Type-C for Data Transfer and Charging |
Buttons | Front Record Button, Front Photo Button, Power Button, Reset Button |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Encoding: H.265/H.264) |
Video Resolution | 2560x1440p@30fps; 1920x1080p@30fps; @60fps 1280×720@30fps; @60fps; 848×480@30fps |
Image Format | .JPEG |
Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 40M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
SOFTWARE | |
Password Protection | AES256 Encryption for Local Storage and WIFI streaming Video/Audio/Text files |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | 60-120 Seconds |
Post-record | 5/10/20/30/60 Seconds |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
One Button Recording | Support |
Burst Mode | Available |
Digital Zoom | Support, 10X |
Fast Forward and Rewind | 2X 4X 8X 16X 32X 64X |
Loop Recording | Support |
Motion Detection | Support |
Power-on Auto Record | Support |
File Tagging | Support |
Protocol | RTSP / ONVIF |
Web Server | Support HTTP&HTTPS |
WIFI Security | Dynamic Pin Code Authentification |
WIFI Mode | AP / STA / P2P |
Dual Band Support | Yes, 2.4G / 5G |
Bluetooth Support | Optional |
Streaming Resolution | 432×240 @30fps, 848x480p @30fps, 1280×720 @30fps |
Video Coding | H.264 / H.265 |
BATTERY PERFORMANCE | |
Contineously Recording Time(Single Battery) | 8 hours at 720P @30fps |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Charging Time (Single Battery) | 3 hours |
STANDARD ACCESSORIES | |
Drop-in Dock, USB Cable, Wall Charger, Universal Metal Clip, Manual | |
OPTIONAL (Need Extra Cost) | |
External Camera, Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |